E330-16
AWS A5.4 E330-16
E330 electrodes have a high nickel content which gives the weld deposit the capability to provide excellent corrosion and oxidation resistance at extreme temperature ranges above 1800°F. However high sulfur environments may affect the high temperature performance. The weld deposit of 330 will exhibit high creep strength, excellent thermal shock resistance and minimal embrittlement. 330 electrodes are used for welding cast and wrought forms of AISI 330 stainless steelas well as with furnace and heat treatment applications. Low Heat input shall be used.
TYPICAL WIRE CHEMISTRY (%)
- | E330-16 | AWS Spec |
---|---|---|
C | 0.2 | 0.18-0.25 |
Mn | 2.1 | 1.0-2.5 |
Si | 0.62 | 1.0 max. |
Mo | 0.05 | 0.75 max. |
Ni | 34.7 | 33.0-37.0 |
Cr | 15.7 | 14.0-17.0 |
Cu | 0.03 | 0.75 max. |
P | 0.013 | 0.04 max. |
S | 0.011 | 0.03 max. |
Typical mechanical properties of weld metal (C02 shielding gas)
- | E330-16 | AWS Spec |
---|---|---|
Yield Strength (psi) | 57,500 | |
Ultimate Tensile Strength (psi) | 85,500 | 75,000 min. |
Elongation in 2" (%) | 32 | 25 min. |
Download SDS