E409T0-1/-4
AWS A5.22 E409T0-1/-4 or E409T1-1/-4 
		E409T-1 stainless steelflux cored electrodes are used to weld base metals of similar composition. The Composition of this weld metal is 12 % Cr with Ti as a stabilizer which produces a ferritic micro structure.
TYPICAL WIRE CHEMISTRY (%)
| - | AWS Spec | 
|---|---|
| C | 0.10 max. | 
| Mn | 0.80 max. | 
| Si | 1.00 max. | 
| Cr | 10.0-13.5 | 
| Mo | 0.50 max. | 
| P | 0.04 max. | 
| S | 0.03 max. | 
| Ni | 0.60 max. | 
| Cu | 0.50 max. | 
| Ti | 10 x C min., 1.5 max. | 
Typical mechanical properties of weld metal (C02 shielding gas)
| - | AWS Spec | 
|---|---|
| Yield Strength (psi) | N/A | 
| Ultimate Tensile Strength (psi) | 65,000 min. | 
| Elongation in 2" (%) | 15 min | 
Download Certificate
