E7018 AC
AWS A5.1 E7018 AC
E7018 AC are low hydrogen mild steel electrodes recommended for mild –high carbon base metals when low current or open circuit and small single-phase welders are used. These rods are formulated to have quality welds with very easy slag removal, excellent welder appeal on those poor weldable steels. 7018AC is easy to controlwhich is used often for skip or tack welds providing a stable arc with a flat to slightly convex weld appearance.
TYPICAL WIRE CHEMISTRY (%)
- | E7018 AC | AWS Spec |
---|---|---|
C | 0.05 | 0.15 max. |
Mn | 1.45 | 1.6 max. |
Si | 0.47 | 0.75 max. |
P | 0.02 | 0.035 max. |
S | 0.01 | 0.035 max. |
Ni | 0.02 | 0.03 max. |
Cr | 0.05 | 0.2 max. |
Mo | 0.01 | 0.3 max. |
V | 0.03 | 0.08 max. |
Mn + Ni + Cr + Mo + V | 1.75 | 1.75 max. |
Typical mechanical properties of weld metal (C02 shielding gas)
- | E7018 AC | AWS Spec |
---|---|---|
Yield Strength (psi) | 71,000 | 58,000 min. |
Ultimate Tensile Strength (psi) | 83,000 | 70,000 min. |
Elongation in 2" (%) | 26.8 | 22 min. |
Charpy V-notch at -20 F (ft. lbs) | 42 | 20 min. |
Download Certificate