E9015-B91
AWS A5.5 E9015-B91 | ASME SFA 5.5 E9015-B91
(previously 9015-B9)
9015-B91 is 9% Cr- 1% Mo covered electrodes commonly used in maintenance and fabrication of base metals in the power generation, steam piping and equipment found in elevated operating temperatures. The low hydrogen sodium powder covering has good deposition with smooth arc, low spatter and easy slag removal. Typical base metals such as T-91, P-91, and other similar composition are ideal for this filler metal.
Notes:
9015-B9 = Low-hydrogen sodium coating /DCEP
9018-B9 = Low-hydrogen potassium, iron powder coating /DCEP or AC
TYPICAL WIRE CHEMISTRY (%)
- | AWS SPEC | TYPICAL WELD METAL |
---|---|---|
C | 0.08-0.13 | 0.010 |
Mn | 1.20 | 0.70 |
Si | 0.30 | 0.14 |
P | 0.001 | 0.0097 |
S | 0.01 | 0.0082 |
Ni | 0.80 | 0.30 |
Cr | 8.00-10.50 | 9.90 |
Mo | 0.85-1.20 | 1.02 |
Va | 0.15-0.30 | 0.23 |
Al | 0.04 | 0.01 |
Nb | 0.02-0.10 | 0.06 |
N | 0.02-0.07 | 0.05 |
Cu | 0.25 | 0.01 |
Typical weld metal properties
- | AWS Spec | Weld Metal |
---|---|---|
Ultimate tensile strength (psi) | 90,000 min | 118-123,000 |
Yield Strength (psi) | 77,000 min | 82-86,000 |
Elongation in 2" (%) | 17% min | 32-25% |
Download certificate